NEPSE Stocks: Live Share Prices
Live NEPSE share prices for major listed companies. Tap any company for its price, 52-week range and details. Prices are indicative NEPSE trading data, not real-time.
| Company | Symbol | LTP | Change |
|---|---|---|---|
| Nabil Bank | NABIL | NPR 534 | +8 (1.52%) |
| NIC Asia Bank | NICA | NPR 340 | +6 (1.8%) |
| Global IME Bank | GBIME | NPR 248.5 | +7.5 (3.11%) |
| Everest Bank | EBL | NPR 707 | +11 (1.58%) |
| Standard Chartered Bank Nepal | SCB | NPR 646 | +5 (0.78%) |
| Agricultural Development Bank | ADBL | NPR 308 | +4.5 (1.48%) |
| Nepal Investment Mega Bank | NIMB | NPR 195.9 | +2.9 (1.5%) |
| Kumari Bank | KBL | NPR 214.8 | +5.7 (2.73%) |
| Prabhu Bank | PRVU | NPR 193.7 | +3.2 (1.68%) |
| Sanima Bank | SANIMA | NPR 355 | +1.8 (0.51%) |
| NMB Bank | NMB | NPR 239 | +2.6 (1.1%) |
| Himalayan Bank | HBL | NPR 200 | +3.5 (1.78%) |
| Citizens Bank International | CZBIL | NPR 199.5 | +2.5 (1.27%) |
| National Hydro Power | NHPC | NPR 260 | +5.5 (2.16%) |
| Upper Tamakoshi Hydropower | UPPER | NPR 194 | +3.8 (2%) |
| Api Power | API | NPR 334.9 | +4.9 (1.48%) |
| Chilime Hydropower | CHCL | NPR 479.1 | +0.1 (0.02%) |
| Nyadi Hydropower | NYADI | NPR 377.1 | -2.9 (-0.76%) |
| Himalayan Dhorpatan Hydro | HDHPC | NPR 209 | +5 (2.45%) |
| Nepal Life Insurance | NLIC | NPR 746.9 | +3 (0.4%) |
| Nepal Insurance | NICL | NPR 520.9 | +1.9 (0.37%) |
| Himalayan Everest Insurance | HEI | NPR 541 | +0.9 (0.17%) |
| National Life Insurance | NLICL | NPR 576.1 | +4.1 (0.72%) |
| Chhimek Laghubitta | CBBL | NPR 923 | +7.5 (0.82%) |
| Sana Kisan Bikas Laghubitta | SKBBL | NPR 751 | +2 (0.27%) |
| Nirdhan Utthan Laghubitta | NUBL | NPR 623 | +5 (0.81%) |
| Swabalamban Laghubitta | SWBBL | NPR 688 | -4 (-0.58%) |
| Nepal Telecom | NTC | — | — |
| Shivam Cements | SHIVM | NPR 629 | +3.9 (0.62%) |
| Himalayan Reinsurance | HRL | NPR 579 | +0.5 (0.09%) |
| Oriental Hotels | OHL | — | — |
| Citizen Investment Trust | CIT | — | — |
Indicative NEPSE data for reference, not real-time or investment advice. Full fundamentals, dividends and AGM history: ShareSansar · NEPSE.