NEPSE Stocks: Live Share Prices
Live NEPSE share prices for major listed companies. Tap any company for its price, 52-week range and details. Prices are indicative NEPSE trading data, not real-time.
| Company | Symbol | LTP | Change |
|---|---|---|---|
| Nabil Bank | NABIL | NPR 565.7 | +2.8 (0.5%) |
| NIC Asia Bank | NICA | NPR 326.3 | -2.1 (-0.64%) |
| Global IME Bank | GBIME | NPR 247.5 | -3.37 (-1.34%) |
| Everest Bank | EBL | NPR 698.1 | -2.9 (-0.41%) |
| Standard Chartered Bank Nepal | SCB | NPR 657 | +0 (0%) |
| Agricultural Development Bank | ADBL | NPR 313.9 | -0.1 (-0.03%) |
| Nepal Investment Mega Bank | NIMB | NPR 197 | +1.2 (0.61%) |
| Kumari Bank | KBL | NPR 228 | +1 (0.44%) |
| Prabhu Bank | PRVU | NPR 190.4 | +1.3 (0.69%) |
| Sanima Bank | SANIMA | NPR 371 | +1 (0.27%) |
| NMB Bank | NMB | NPR 259 | +1.1 (0.43%) |
| Himalayan Bank | HBL | NPR 200 | +2 (1.01%) |
| Citizens Bank International | CZBIL | NPR 214.3 | +1.4 (0.66%) |
| National Hydro Power | NHPC | NPR 274 | +1.1 (0.4%) |
| Upper Tamakoshi Hydropower | UPPER | NPR 197 | -0.7 (-0.35%) |
| Api Power | API | NPR 338.9 | +2.9 (0.86%) |
| Chilime Hydropower | CHCL | NPR 361.9 | -7.8 (-2.11%) |
| Nyadi Hydropower | NYADI | NPR 364.5 | -3.3 (-0.9%) |
| Himalayan Dhorpatan Hydro | HDHPC | NPR 226 | +5.5 (2.49%) |
| Nepal Life Insurance | NLIC | NPR 755 | +20 (2.72%) |
| Nepal Insurance | NICL | NPR 465.7 | -1.2 (-0.26%) |
| Himalayan Everest Insurance | HEI | NPR 478.9 | -4.1 (-0.85%) |
| National Life Insurance | NLICL | NPR 582 | +0 (0%) |
| Chhimek Laghubitta | CBBL | NPR 960.1 | +0.1 (0.01%) |
| Sana Kisan Bikas Laghubitta | SKBBL | NPR 767.1 | +1.1 (0.14%) |
| Nirdhan Utthan Laghubitta | NUBL | NPR 612 | +12 (2%) |
| Swabalamban Laghubitta | SWBBL | NPR 707 | -2.5 (-0.35%) |
| Nepal Telecom | NTC | NPR 920 | +28 (3.14%) |
| Shivam Cements | SHIVM | NPR 684.1 | -3.9 (-0.57%) |
| Himalayan Reinsurance | HRL | NPR 517.2 | -2.8 (-0.54%) |
| Oriental Hotels | OHL | NPR 655 | +1 (0.15%) |
| Citizen Investment Trust | CIT | NPR 1749 | +10 (0.58%) |
Indicative NEPSE data for reference, not real-time or investment advice. Full fundamentals, dividends and AGM history: ShareSansar · NEPSE.