Monday, September 28, 2026
आजको भाउ · Today's Rates in Nepal
Live daily prices for Nepal — gold & silver, petrol & diesel, and foreign-exchange rates. Updated automatically from official sources.
🥇Gold PriceFine gold per tola: NRs 294,300
🥈Silver PriceSilver per tola: NRs 4,510
⛽Petrol PricePer litre: —
🛢️Diesel PricePer litre: —
💵USD to NPR1 USD = NRs 153.88
🇮🇳INR to NPR100 INR = NRs 160.15
Foreign Exchange Rates (NRB)
| Currency | Unit | Buy (NRs) | Sell (NRs) |
|---|---|---|---|
| INR — Indian Rupee | 100 | 160.00 | 160.15 |
| USD — U.S. Dollar | 1 | 153.28 | 153.88 |
| EUR — European Euro | 1 | 174.32 | 175.00 |
| GBP — UK Pound Sterling | 1 | 203.16 | 203.96 |
| AUD — Australian Dollar | 1 | 107.50 | 107.92 |
| CAD — Canadian Dollar | 1 | 108.23 | 108.65 |
| SGD — Singapore Dollar | 1 | 119.87 | 120.34 |
| JPY — Japanese Yen | 10 | 9.76 | 9.80 |
| CNY — Chinese Yuan | 1 | 22.84 | 22.93 |
| AED — UAE Dirham | 1 | 41.73 | 41.89 |
| QAR — Qatari Riyal | 1 | 42.05 | 42.22 |
| SAR — Saudi Arabian Riyal | 1 | 40.83 | 40.99 |
| MYR — Malaysian Ringgit | 1 | 37.53 | 37.67 |
| KRW — South Korean Won | 100 | 11.27 | 11.32 |
| CHF — Swiss Franc | 1 | 184.32 | 185.04 |
| HKD — Hong Kong Dollar | 1 | 19.54 | 19.62 |
| THB — Thai Baht | 1 | 4.56 | 4.58 |
Forex as of September 28, 2026 · Source: Nepal Rastra Bank.
Frequently asked questions
What is the gold price in Nepal today?
Fine gold today is NRs 294,300 per tola (NRs 252,319.06 per 10 grams).
What is the petrol price in Nepal today?
See the live fuel rates on this page.
What is the USD to NPR rate today?
1 US Dollar = NRs 153.88 (Nepal Rastra Bank selling rate).
Gold & silver: Federation of Nepal Gold and Silver Dealers' Association (FENEGOSIDA), read via ShareSansar. Fuel: Nepal Oil Corporation (NOC). Forex: Nepal Rastra Bank (NRB). Rates are indicative; confirm with a dealer/bank before transacting.