Tuesday, June 30, 2026
आजको भाउ · Today's Rates in Nepal
Live daily prices for Nepal — gold & silver, petrol & diesel, and foreign-exchange rates. Updated automatically from official sources.
🥇Gold PriceFine gold per tola: NRs 277,900
🥈Silver PriceSilver per tola: NRs 4,285
⛽Petrol PricePer litre: NRs 217.00
🛢️Diesel PricePer litre: NRs 225.00
💵USD to NPR1 USD = NRs 151.57
🇮🇳INR to NPR100 INR = NRs 160.15
Foreign Exchange Rates (NRB)
| Currency | Unit | Buy (NRs) | Sell (NRs) |
|---|---|---|---|
| INR — Indian Rupee | 100 | 160.00 | 160.15 |
| USD — U.S. Dollar | 1 | 150.97 | 151.57 |
| EUR — European Euro | 1 | 172.16 | 172.84 |
| GBP — UK Pound Sterling | 1 | 199.55 | 200.35 |
| AUD — Australian Dollar | 1 | 104.16 | 104.58 |
| CAD — Canadian Dollar | 1 | 106.40 | 106.82 |
| SGD — Singapore Dollar | 1 | 116.71 | 117.17 |
| JPY — Japanese Yen | 10 | 9.33 | 9.36 |
| CNY — Chinese Yuan | 1 | 22.22 | 22.31 |
| AED — UAE Dirham | 1 | 41.11 | 41.27 |
| QAR — Qatari Riyal | 1 | 41.42 | 41.58 |
| SAR — Saudi Arabian Riyal | 1 | 40.20 | 40.36 |
| MYR — Malaysian Ringgit | 1 | 37.08 | 37.23 |
| KRW — South Korean Won | 100 | 9.78 | 9.82 |
| CHF — Swiss Franc | 1 | 186.74 | 187.48 |
| HKD — Hong Kong Dollar | 1 | 19.25 | 19.33 |
| THB — Thai Baht | 1 | 4.53 | 4.55 |
Forex as of June 30, 2026 · Source: Nepal Rastra Bank.
Frequently asked questions
What is the gold price in Nepal today?
Fine gold today is NRs 277,900 per tola (NRs 238,255.00 per 10 grams).
What is the petrol price in Nepal today?
Petrol is NRs 217.00 per litre and diesel NRs 225.00 per litre today.
What is the USD to NPR rate today?
1 US Dollar = NRs 151.57 (Nepal Rastra Bank selling rate).
Gold & silver: Federation of Nepal Gold and Silver Dealers' Association (FENEGOSIDA). Fuel: Nepal Oil Corporation (NOC). Forex: Nepal Rastra Bank (NRB). Rates are indicative; confirm with a dealer/bank before transacting.