Tuesday, November 17, 2026
आजको भाउ · Today's Rates in Nepal
Live daily prices for Nepal — gold & silver, petrol & diesel, and foreign-exchange rates. Updated automatically from official sources.
🥇Gold PriceFine gold per tola: NRs 267,200
🥈Silver PriceSilver per tola: NRs 3,490
⛽Petrol PricePer litre: —
🛢️Diesel PricePer litre: —
💵USD to NPR1 USD = NRs 149.86
🇮🇳INR to NPR100 INR = NRs 160.15
Foreign Exchange Rates (NRB)
| Currency | Unit | Buy (NRs) | Sell (NRs) |
|---|---|---|---|
| INR — Indian Rupee | 100 | 160.00 | 160.15 |
| USD — U.S. Dollar | 1 | 149.26 | 149.86 |
| EUR — European Euro | 1 | 164.12 | 164.78 |
| GBP — UK Pound Sterling | 1 | 196.90 | 197.69 |
| AUD — Australian Dollar | 1 | 100.49 | 100.89 |
| CAD — Canadian Dollar | 1 | 104.42 | 104.84 |
| SGD — Singapore Dollar | 1 | 115.86 | 116.32 |
| JPY — Japanese Yen | 10 | 9.39 | 9.43 |
| CNY — Chinese Yuan | 1 | 22.39 | 22.48 |
| AED — UAE Dirham | 1 | 40.64 | 40.80 |
| QAR — Qatari Riyal | 1 | 40.95 | 41.11 |
| SAR — Saudi Arabian Riyal | 1 | 39.78 | 39.94 |
| MYR — Malaysian Ringgit | 1 | 36.46 | 36.61 |
| KRW — South Korean Won | 100 | 11.17 | 11.22 |
| CHF — Swiss Franc | 1 | 178.07 | 178.79 |
| HKD — Hong Kong Dollar | 1 | 19.02 | 19.10 |
| THB — Thai Baht | 1 | 4.41 | 4.43 |
Forex as of November 17, 2026 · Source: Nepal Rastra Bank.
Frequently asked questions
What is the gold price in Nepal today?
Fine gold today is NRs 267,200 per tola (NRs 229,084.79 per 10 grams).
What is the petrol price in Nepal today?
See the live fuel rates on this page.
What is the USD to NPR rate today?
1 US Dollar = NRs 149.86 (Nepal Rastra Bank selling rate).
Gold & silver: Federation of Nepal Gold and Silver Dealers' Association (FENEGOSIDA), read via ShareSansar. Fuel: Nepal Oil Corporation (NOC). Forex: Nepal Rastra Bank (NRB). Rates are indicative; confirm with a dealer/bank before transacting.