Nepal IPO & NEPSE Center 2026
Everything you need to invest in Nepal's share market, explained simply — how to apply for IPOs, open a Demat account, and understand NEPSE. Original, evergreen guides plus a live view of current issues.
📈 Open & Upcoming IPOs
No IPO is open at the moment. Here are the most recent issues — check back or watch the Mero Share and SEBON notices for the next one.
| Company | Type | Price | Min units | Opens | Closes |
|---|---|---|---|---|---|
| Mount Everest Power Development Limited MEPLHydro Power | Ordinary | NPR 100 | 10 | Jun 17 | Jun 22 5:00 PM |
| Sarvottam Paints Indutries Limited SAPILManufacturing and Processing | Ordinary | NPR 100 | 10 | Jun 11 | Jun 16 5:00 PM |
| Everest Colour Ltd ECLOthers | Ordinary | NPR 100 | 10 | Jun 5 | Jun 10 5:00 PM |
| Sanigad Hydro Limited SGHLHydro Power | Ordinary | NPR 100 | 10 | Jun 1 | Jun 4 5:00 PM |
| Kalanga Hydro Limited KAHLHydro Power | Ordinary | NPR 100 | 10 | May 22 | May 27 5:00 PM |
| LS Horizon 12 LSH12Mutual Fund | Ordinary | NPR 10 | 100 | May 13 | May 27 5:00 PM |
| Reliable Samriddhi Yojana 2 RSY2Mutual Fund | Ordinary | NPR 10 | 100 | May 12 | May 26 5:00 PM |
| Snow River Limited SNORLHydro Power | Ordinary | NPR 100 | 10 | May 12 | May 15 5:00 PM |
Data via NepaliPaisa, refreshed regularly. Always confirm details and deadlines on the official issue notice before applying.
Guides
Start Here
Check live market data
We keep these guides evergreen and don't republish live figures that go stale. For today's numbers, use the official sources: